ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EnviroSci/Gas)

Gas Reserves (trillions of cubic feet) (0)
0 0
0 - 2 0 - 2
2.001 - 50 2.001 - 50
50.001 - 100 50.001 - 100
100.001 - 250 100.001 - 250
250.001 - 500 250.001 - 500
500.001 - 2000 500.001 - 2000
2008 Gas Production (billions of cubic feet) (1)
no data no data
0 - 5 0 - 5
5 - 20 5 - 20
20 - 100 20 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 25000 1000 - 25000
1980 Gas Production (billions of cubic feet) (2)
no data no data
0 - 5 0 - 5
5 - 20 5 - 20
20 - 100 20 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 25000 1000 - 25000
2008 Gas Consumption (billions of cubic feet) (3)
no data no data
0 - 5 0 - 5
5 - 20 5 - 20
20 - 100 20 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 25000 1000 - 25000
1980 Gas Consumption (billions of cubic feet) (4)
no data no data
0 - 5 0 - 5
5 - 20 5 - 20
20 - 100 20 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 25000 1000 - 25000