ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EnviroSci/Oil)

Oil Reserves (billions of barrels) (0)
no data no data
0 - 1 0 - 1
1 - 5 1 - 5
5 - 10 5 - 10
10 - 25 10 - 25
25 - 100 25 - 100
100 - 300 100 - 300
2008 Oil Production (thousands of barrels) (1)
no data no data
0 - 10 0 - 10
10 - 100 10 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 6000 1000 - 6000
6000 - 12000 6000 - 12000
1980 Oil Production (thousands of barrels) (2)
no data no data
0 - 10 0 - 10
10 - 100 10 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 6000 1000 - 6000
6000 - 12000 6000 - 12000
2008 Oil Consumption (thousands of barrels) (3)
no data no data
0 - 10 0 - 10
10 - 25 10 - 25
25 - 50 25 - 50
50 - 500 50 - 500
500 - 5000 500 - 5000
5000 - 20000 5000 - 20000
1980 Oil Consumption (thousands of barrels) (4)
no data no data
0 - 10 0 - 10
10 - 25 10 - 25
25 - 50 25 - 50
50 - 500 50 - 500
500 - 5000 500 - 5000
5000 - 20000 5000 - 20000